No hidden fees, no documentation costs, and interest charged strictly for the days you use.
Competitive Monthly Interest Rate
Documentation & Processing Fees
Pay Only For Actual Days Used
Illustrative schedule based on standard indicative interest rates
| Loan Amount | Approx. Gold Weight (22K) | Est. 1-Month Interest | Est. 3-Month Total | Est. 6-Month Total | Action |
|---|---|---|---|---|---|
| Rs. 50,000 | ~2.0 Grams | Rs. 675 | Rs. 52,025 | Rs. 54,050 | Inquire |
| Rs. 100,000 | ~4.0 Grams (1/2 Sovereign) | Rs. 1,350 | Rs. 104,050 | Rs. 108,100 | Inquire |
| Rs. 215,000 | 8.0 Grams (1 Sovereign) | Rs. 2,900 | Rs. 223,700 | Rs. 232,400 | Inquire |
| Rs. 500,000 | ~2.3 Sovereigns (18.6g) | Rs. 6,750 | Rs. 520,250 | Rs. 540,500 | Inquire |
| Rs. 1,000,000 | ~4.6 Sovereigns (37.2g) | Rs. 13,500 | Rs. 1,040,500 | Rs. 1,081,000 | Inquire |
At Olive Pawning Center, we encourage responsible borrowing and provide maximum flexibility to keep your borrowing costs as low as possible.
Whenever you have spare cash, pay down a portion of your principal amount. Your interest charges will immediately decrease on the remaining balance.
Redeem your gold whenever you are ready. We do not charge early closure fees or lock-in penalties.
Paying only the monthly interest ensures your loan remains in good standing without compounding pressure.